Men's watches from $500 to $1,000
For a Christmas, birthday or anniversary gift. Start with the houses that make watches in this budget, then look through every watch, each with its size, movement and the maker's own price.
Christmas is Friday 25 December: 35 days away. Each maker sets its own last order date. The Atlas does not hold it; the maker's page does.
1,378 watches from 38 houses
Start with what you know about him
Answer any of these and the watches below narrow as you go. Skip what you don't know. Each answer is a plain fact from the record, and the numbers are how many watches it leaves.
What is he usually doing?
How big a watch suits him?
What should keep it running?
315 watches do not yet say how they run. They stay in the list until you answer this.
1,378 watches to choose from
Shortlist two or three, then choose here.
In plain words, from the makers' own figures. Kept on this device with no account, and nothing on it says who it is for.
Who makes them
Something to tell him when he opens it. These are the houses with photographed watches in this budget, by how many watches each makes.
27 watches in this budget, all photographed · $745 to $995
See Edox's 27Straps first, then watches.
15 watches in this budget, all photographed · $648 to $888
See Vario's 15One of the five who built the observation watch.
13 watches in this budget, all photographed · $510 to $990
See Laco Uhrenmanufaktur's 13Built on the belief that a watch should be worn.
4 watches in this budget, all photographed · $699 to $799
See Lorier's 4One-hand watches from Hamburg, most of them read over 24 hours.
3 watches in this budget, all photographed · $950
See slow's 3The houses in this budget
Listed by how many of these watches each house makes. The Atlas does not rank houses.
| House | Watches | Photographed | Maker's price | Case sizes |
|---|---|---|---|---|
| Glycine Watch SA | 287 | None yet | $515 to $995 | 36 to 48.5 mm |
| Tissot | 186 | None yet | $515 to $995 | 35 to 49.5 mm |
| Bulova Watch Company | 134 | None yet | $525 to $995 | 34.5 to 50 mm |
| Citizen | 112 | None yet | $500 to $995 | 36.5 to 53 mm |
| Seiko | 84 | None yet | $500 to $995 | 36 to 45.6 mm |
| Luminox | 81 | None yet | $545 to $995 | 39 to 46 mm |
| Hamilton | 67 | None yet | $675 to $995 | 36 to 42 mm |
| Nodus | 64 | None yet | $525 to $999 | 36.5 to 41 mm |
| Victorinox | 49 | None yet | $550 to $950 | 39 to 43 mm |
| Nivada Grenchen | 48 | None yet | $530 to $945 | 35 to 38 mm |
| Venezianico | 44 | None yet | $550 to $985 | 36 to 42 mm |
| Edox | 27 | 27 | $745 to $995 | 41 to 43 mm |
26 more houses
| Jorg Gray | 20 | None yet | $595 to $695 | 41 to 52 mm |
|---|---|---|---|---|
| Junghans | 15 | None yet | $520 to $960 | 37 to 43.3 mm |
| KUOE | 15 | None yet | $581 to $639 | 35 mm |
| Orient Star | 15 | None yet | $810 to $975 | 38.5 to 42 mm |
| Vario | 15 | 15 | $648 to $888 | 38 to 39 mm |
| Orient | 14 | None yet | $500 to $805 | 39.5 to 45 mm |
| Paulin | 14 | None yet | $600 to $950 | 38 to 39 mm |
| Laco Uhrenmanufaktur | 13 | 13 | $510 to $990 | 39 to 46 mm |
| Marathon Watch Company | 10 | None yet | $550 to $780 | 36 to 41 mm |
| Mido | 9 | None yet | $780 to $980 | 41 to 42 mm |
| Yema | 7 | None yet | $530 to $929 | 38.5 to 40 mm |
| Longines | 6 | None yet | $900 to $950 | 41 to 43 mm |
| Unimatic | 6 | None yet | $620 to $760 | 38 to 40 mm |
| Squale | 5 | None yet | $930 | 40 mm |
| Lorier | 4 | 4 | $699 to $799 | 36 to 39 mm |
| Maurice Lacroix | 4 | None yet | $900 | 39 mm |
| Studio Underd0g | 4 | None yet | $800 | 38.5 mm |
| Tianjin Seagull | 4 | None yet | $789 to $879 | 39 to 40 mm |
| slow | 3 | 3 | $950 | 41 mm |
| Zelos | 3 | None yet | $529 to $899 | 37 to 42 mm |
| CIGA Design | 2 | None yet | $549 | 43.5 mm |
| Halios | 2 | None yet | $765 to $995 | 38 to 40 mm |
| Rado | 2 | None yet | $800 | 35.1 mm |
| BALL Watch Company | 1 | None yet | $799 | 45 mm |
| Christopher Ward | 1 | None yet | $825 | 39 mm |
| Timex | 1 | None yet | $549 | 40 mm |
What counts: a watch with a case over 34 mm that its house does not name for women, still in the house's collection, with a US dollar price from the maker. A house's name opens its watches in this budget.
Every other watch
1,316 watches, lowest price first · 301–360 shown.
| Watch | Price | Case | Movement | Reference |
|---|---|---|---|---|
| TissotPR516 40mm | $575 | 40 mm | Not yet in the record | T1494171105100 |
| TissotPRC 100 Solar 39mm | $575 | 39 mm | Not yet in the record | T1514221103100 |
| TissotPRC 100 Solar 39mm | $575 | 39 mm | Not yet in the record | T1514221104100 |
| TissotPRC 100 Solar 39mm | $575 | 39 mm | Not yet in the record | T1514221109100 |
| TissotPRC 100 Solar 39mm | $575 | 39 mm | Not yet in the record | T1514221135100 |
| TissotPRC 200 43mm | $575 | 43 mm | Not yet in the record | T1144171705700 |
| TissotPRX 35mm | $575 | 35 mm | Not yet in the record | T1372103302100 |
| TissotPRX 40mm | $575 | 40 mm | Not yet in the record | T1374103302100 |
| TissotSeastar 1000 36mm | $575 | 36 mm | Not yet in the record | T1202101711600 |
| TissotSeastar 1000 40mm | $575 | 40 mm | Not yet in the record | T1204102205100 |
| TissotSeastar 1000 40mm | $575 | 40 mm | Not yet in the record | T1204102205101 |
| TissotSeastar 1000 40mm | $575 | 40 mm | Not yet in the record | T1204103305100 |
| TissotSeastar 1000 GMT 40mm | $575 | 40 mm | Not yet in the record | T1208521105100 |
| TissotSupersport Chrono 42mm | $575 | 42 mm | Not yet in the record | T1254171104100 |
| TissotSupersport Chrono 42mm | $575 | 42 mm | Not yet in the record | T1254171135100 |
| TissotSupersport Chrono 45.5mm | $575 | 45.5 mm | Not yet in the record | T1256171104100 |
| TissotSupersport Chrono 45.5mm | $575 | 45.5 mm | Not yet in the record | T1256171105100 |
| TissotSupersport Chrono 45.5mm | $575 | 45.5 mm | Not yet in the record | T1256173705101 |
| CitizenCorso Diamond | $580 | 40 mm | Citizen E111 Eco-Drive | BM7644-51E |
| CitizenCalendrier | $580 | 41.8 mm | Citizen 8730 Eco-Drive | BU0080-52X |
| JunghansFORM Quarz | $580 | 39.9 mm | J645.37, quartz | 41/4481.00 |
| JunghansFORM Quarz | $580 | 39.3 mm | J645.37, quartz | 41/4885.00 |
| KUOEOld Smith 90-007 Automatic Black Sunray Dial | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| KUOEOld Smith 90-007 Automatic Italian Cordovan Leather | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| KUOEOld Smith 90-007 Automatic Green Sunray Dial | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| KUOEOld Smith 90-007 Gold PVD Automatic Black Sunray Dial | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| KUOEOld Smith 90-007 Gold PVD Automatic Italian Cordovan Leather | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| KUOEOld Smith 90-007 Gold PVD Automatic Green Sunray Dial | $581 | 35 mm | Miyota 82S5 automatic, small seconds | |
| Glycine Watch SAAirman Double Twelve 42 | $585 | 42 mm | SW200-1 | GL0555 |
| Glycine Watch SACombat Sub 42 Bronze | $585 | 42 mm | SW200-1 | GL0187 |
| Glycine Watch SACombat Sub 42 Sport Bronze | $585 | 42 mm | SW200-1 | GL0322 |
| Glycine Watch SACombat Sub 42 Sport Bronze | $585 | 42 mm | SW200-1 | GL0323 |
| Glycine Watch SAAirman Double Twelve | $590 | 42 mm | SW200-1 | GL0062 |
| Marathon Watch Company41mm CeraShell Quartz NAV-D on Ballistic Nylon Strap | $590 | 41 mm | ETA F06.115 HeavyDrive Quartz | WW194013BK-0101-KIT |
| Marathon Watch Company41mm Code Green NAV-D | $590 | 41 mm | ETA High-Torque FØ6 | WW194013OL-0501-KIT |
| OrientM-Force AC0L Diver | $590 | 45 mm | Caliber F6727 Automatic, Hand-Winding, Hacking (Second-Hand Halt) | RA-AC0L04L00B |
| YemaNavygraf Marine Nationale 400th Anniversary | $590 | 39 mm | Seiko VH31 quartz | YMHF1591MN-GG |
| Bulova Watch CompanySurveyor | $595 | 41 mm | Automatic | 96A310 |
| Bulova Watch CompanyFrank Sinatra - I've Got You Under My Skin | $595 | 35 mm | Quartz | 96A337 |
| Bulova Watch CompanyMarine Star | $595 | 44 mm | Quartz | 97B168 |
| Bulova Watch CompanyWilton | $595 | 46.5 mm | Quartz | 97B169 |
| Bulova Watch CompanyWilton | $595 | 46.5 mm | Quartz | 97B170 |
| Bulova Watch CompanySutton | $595 | 34.5 mm | Automatic | 97L179 |
| Bulova Watch CompanySutton | $595 | 34.5 mm | Automatic | 97L180 |
| Bulova Watch CompanyClassic | $595 | 45 mm | Automatic | 98A139 |
| Bulova Watch CompanySurveyor | $595 | 42 mm | Automatic | 98A284 |
| Bulova Watch CompanySurveyor | $595 | 39 mm | Automatic | 98A338 |
| Bulova Watch CompanyMarine Star Series B | $595 | 41 mm | Automatic | 98B467 |
| CitizenMarvel Black Panther | $595 | 41 mm | Citizen J810 Eco-Drive | AW1668-50W |
| CitizenBrycen | $595 | 41 mm | Citizen J810 Eco-Drive | AW1840-50E |
| CitizenPromaster Land GMT | $595 | 39.5 mm | Citizen B878 Eco-Drive | BJ7150-50W |
| CitizenSport Luxury | $595 | 40 mm | Citizen E111 Eco-Drive | BM7662-59L |
| CitizenNighthawk | $595 | 42 mm | Citizen B612 Eco-Drive | CA0890-54H |
| CitizenPromaster Navihawk | $595 | 40 mm | Citizen B620 Eco-Drive | CA4660-61A |
| CitizenPromaster Navihawk | $595 | 40 mm | Citizen B620 Eco-Drive | CA4664-60E |
| CitizenPromaster Navihawk | $595 | 40 mm | Citizen B620 Eco-Drive | CA4664-60W |
| CitizenPromaster Navihawk | $595 | 40 mm | Citizen B620 Eco-Drive | CA4664-60X |
| CitizenPromaster Navihawk Red Arrows | $595 | 40 mm | Citizen B620 Eco-Drive | CA4666-56E |
| CitizenPromaster Navihawk Blue Angels | $595 | 40 mm | Citizen B620 Eco-Drive | CA4667-53L |
| CitizenPromaster Navihawk Snowbirds | $595 | 40 mm | Citizen B620 Eco-Drive | CA4668-51X |
Common questions
Every watch with a case over 34 mm that its house does not name for women. Houses don't agree on the label, so this guide uses case size, a fact every house publishes. Smaller watches are in the guides for her.
It is the maker's own list price in US dollars, as recorded on each watch's page. A retailer's price can differ.
No. The Atlas carries no advertising and no affiliate links, and the order is by count and price.