Men's watches from $500 to $1,000
For a Christmas, birthday or anniversary gift. Start with the houses that make watches in this budget, then look through every watch, each with its size, movement and the maker's own price.
Christmas is Friday 25 December: 35 days away. Each maker sets its own last order date. The Atlas does not hold it; the maker's page does.
1,378 watches from 38 houses
Start with what you know about him
Answer any of these and the watches below narrow as you go. Skip what you don't know. Each answer is a plain fact from the record, and the numbers are how many watches it leaves.
What is he usually doing?
How big a watch suits him?
What should keep it running?
315 watches do not yet say how they run. They stay in the list until you answer this.
1,378 watches to choose from
Shortlist two or three, then choose here.
In plain words, from the makers' own figures. Kept on this device with no account, and nothing on it says who it is for.
Who makes them
Something to tell him when he opens it. These are the houses with photographed watches in this budget, by how many watches each makes.
27 watches in this budget, all photographed · $745 to $995
See Edox's 27Straps first, then watches.
15 watches in this budget, all photographed · $648 to $888
See Vario's 15One of the five who built the observation watch.
13 watches in this budget, all photographed · $510 to $990
See Laco Uhrenmanufaktur's 13Built on the belief that a watch should be worn.
4 watches in this budget, all photographed · $699 to $799
See Lorier's 4One-hand watches from Hamburg, most of them read over 24 hours.
3 watches in this budget, all photographed · $950
See slow's 3The houses in this budget
Listed by how many of these watches each house makes. The Atlas does not rank houses.
| House | Watches | Photographed | Maker's price | Case sizes |
|---|---|---|---|---|
| Glycine Watch SA | 287 | None yet | $515 to $995 | 36 to 48.5 mm |
| Tissot | 186 | None yet | $515 to $995 | 35 to 49.5 mm |
| Bulova Watch Company | 134 | None yet | $525 to $995 | 34.5 to 50 mm |
| Citizen | 112 | None yet | $500 to $995 | 36.5 to 53 mm |
| Seiko | 84 | None yet | $500 to $995 | 36 to 45.6 mm |
| Luminox | 81 | None yet | $545 to $995 | 39 to 46 mm |
| Hamilton | 67 | None yet | $675 to $995 | 36 to 42 mm |
| Nodus | 64 | None yet | $525 to $999 | 36.5 to 41 mm |
| Victorinox | 49 | None yet | $550 to $950 | 39 to 43 mm |
| Nivada Grenchen | 48 | None yet | $530 to $945 | 35 to 38 mm |
| Venezianico | 44 | None yet | $550 to $985 | 36 to 42 mm |
| Edox | 27 | 27 | $745 to $995 | 41 to 43 mm |
26 more houses
| Jorg Gray | 20 | None yet | $595 to $695 | 41 to 52 mm |
|---|---|---|---|---|
| Junghans | 15 | None yet | $520 to $960 | 37 to 43.3 mm |
| KUOE | 15 | None yet | $581 to $639 | 35 mm |
| Orient Star | 15 | None yet | $810 to $975 | 38.5 to 42 mm |
| Vario | 15 | 15 | $648 to $888 | 38 to 39 mm |
| Orient | 14 | None yet | $500 to $805 | 39.5 to 45 mm |
| Paulin | 14 | None yet | $600 to $950 | 38 to 39 mm |
| Laco Uhrenmanufaktur | 13 | 13 | $510 to $990 | 39 to 46 mm |
| Marathon Watch Company | 10 | None yet | $550 to $780 | 36 to 41 mm |
| Mido | 9 | None yet | $780 to $980 | 41 to 42 mm |
| Yema | 7 | None yet | $530 to $929 | 38.5 to 40 mm |
| Longines | 6 | None yet | $900 to $950 | 41 to 43 mm |
| Unimatic | 6 | None yet | $620 to $760 | 38 to 40 mm |
| Squale | 5 | None yet | $930 | 40 mm |
| Lorier | 4 | 4 | $699 to $799 | 36 to 39 mm |
| Maurice Lacroix | 4 | None yet | $900 | 39 mm |
| Studio Underd0g | 4 | None yet | $800 | 38.5 mm |
| Tianjin Seagull | 4 | None yet | $789 to $879 | 39 to 40 mm |
| slow | 3 | 3 | $950 | 41 mm |
| Zelos | 3 | None yet | $529 to $899 | 37 to 42 mm |
| CIGA Design | 2 | None yet | $549 | 43.5 mm |
| Halios | 2 | None yet | $765 to $995 | 38 to 40 mm |
| Rado | 2 | None yet | $800 | 35.1 mm |
| BALL Watch Company | 1 | None yet | $799 | 45 mm |
| Christopher Ward | 1 | None yet | $825 | 39 mm |
| Timex | 1 | None yet | $549 | 40 mm |
What counts: a watch with a case over 34 mm that its house does not name for women, still in the house's collection, with a US dollar price from the maker. A house's name opens its watches in this budget.
Every other watch
1,316 watches, lowest price first · 901–960 shown.
| Watch | Price | Case | Movement | Reference |
|---|---|---|---|---|
| VictorinoxFieldForce Sport Chrono | $800 | 42 mm | Analog quartz | 241890 |
| VictorinoxI.N.O.X. Chrono | $800 | 43 mm | Not yet in the record | 241983 |
| VictorinoxI.N.O.X. Chrono | $800 | 43 mm | Not yet in the record | 241984 |
| VictorinoxI.N.O.X. Chrono | $800 | 43 mm | Not yet in the record | 241986 |
| VictorinoxI.N.O.X. Chrono | $800 | 43 mm | Ronda 5040.E | 242081 |
| VictorinoxI.N.O.X. Quartz | $800 | 41 mm | Swiss analog quartz movement | 242030 |
| VictorinoxI.N.O.X. Quartz | $800 | 41 mm | Swiss analog quartz movement | 242031 |
| VictorinoxJourney 1884 | $800 | 43 mm | Not yet in the record | 241978 |
| VictorinoxJourney 1884 | $800 | 43 mm | Not yet in the record | 242009 |
| VictorinoxSwiss Army Chronograph | $800 | 42 mm | Ronda 5030.D | 242048 |
| VictorinoxSwiss Army Chronograph | $800 | 42 mm | Ronda 5030.D | 242049 |
| VictorinoxSwiss Army Chronograph | $800 | 42 mm | Ronda 5030.D | 242050 |
| Glycine Watch SACombat Sub 42 Sport GMT | $805 | 42 mm | SW330-2 | GL0422 |
| Glycine Watch SACombat Sub 42 Sport GMT | $805 | 42 mm | SW330-2 | GL0423 |
| OrientRetrograde | $805 | 39.5 mm | ORIENT Cal. 40A50 Automatic, Hand-Winding, Hacking | SDE00002W0 |
| Orient StarClassic Semi Skeleton | $810 | 40.4 mm | ORIENT Cal. F6R42 Automatic, Hand-Winding, Hacking | RE-AT0202E00B |
| Orient StarClassic Semi Skeleton | $810 | 40.4 mm | ORIENT Cal. F6R42 Automatic, Hand-Winding, Hacking | RE-AT0203L00B |
| TissotLe Locle 39.3mm | $815 | 39.3 mm | Tissot Powermatic 80 | T0064073603300 |
| TissotPR 100 Sport Chic 38mm | $815 | 38 mm | Not yet in the record | T1019172211600 |
| TissotT-Race 38mm | $815 | 38 mm | Not yet in the record | T1418179711100 |
| MidoMultifort Chronograph Quartz | $820 | 42 mm | Not yet in the record | M005.417.11.031.00 |
| MidoMultifort Chronograph Quartz | $820 | 42 mm | Not yet in the record | M005.417.11.051.00 |
| Bulova Watch CompanyTony Bennett NYC | $825 | 39 mm | Automatic | 96B484 |
| Bulova Watch CompanyPrestige | $825 | 42 mm | 21-jewel automatic | 97A206 |
| Bulova Watch CompanyIcon Precisionist | $825 | 40 mm | Bulova Precisionist | 97B216 |
| Bulova Watch CompanySuper Seville | $825 | 37.5 mm | Precisionist quartz | 97B223 |
| Bulova Watch CompanySuper Seville | $825 | 37.5 mm | Precisionist quartz | 97B246 |
| Bulova Watch CompanyMaquina | $825 | 40 mm | Automatic | 98A346 |
| Bulova Watch CompanyMaquina | $825 | 40 mm | Automatic, 21 jewels | 98A318 |
| Bulova Watch CompanySuper Seville | $825 | 37.5 mm | Bulova Precisionist (quartz), 8 jewels | 97B237 |
| Christopher WardC63 Valour, Black, Aquaflex rubber (Black) | $825 | 39 mm | ETA G10.202 AD COSC | C63-39QCC3-S00K0-RK |
| CitizenPromaster Navihawk A-T | $825 | 41 mm | Citizen H800 Eco-Drive | AT8304-57A |
| CitizenPromaster Geo Trekker | $825 | 46 mm | Citizen H864 Eco-Drive | BY3006-53H |
| LuminoxICE-SAR 1080 Series, 45 mm, Outdoor Search & Rescue Watch | $825 | 45 mm | Not yet in the record | XL.1081 |
| LuminoxICE-SAR 1080 Series, 45 mm, Outdoor Search & Rescue Watch, Limited Edition | $825 | 45 mm | Not yet in the record | XL.1095 |
| TissotPR516 38mm | $825 | 38 mm | Tissot Powermatic 80 | T1494071103100 |
| TissotPR516 38mm | $825 | 38 mm | Tissot Powermatic 80 | T1494071104100 |
| TissotPR516 38mm | $825 | 38 mm | Tissot Powermatic 80 | T1494071105100 |
| TissotT-Race 41mm | $825 | 41 mm | Tissot Powermatic 80 | T1418071705100 |
| CitizenPromaster Aqualand 200M | $840 | 53 mm | Citizen J250 Eco-Drive | BN2029-01E |
| Orient StarClassic Semi Skeleton | $840 | 40.4 mm | ORIENT Cal. F6R42 Automatic, Hand-Winding, Hacking | RE-AT0201G00B |
| HamiltonKhaki Field Auto 38mm | $845 | 38 mm | Hamilton H-10 | H70455133 |
| HamiltonKhaki Field Auto 42mm | $845 | 42 mm | Hamilton H-10 | H70515137 |
| HamiltonKhaki Field Automatic 38mm | $845 | 38 mm | Hamilton H-10 | H70455140 |
| HamiltonKhaki Field Automatic 38mm | $845 | 38 mm | Hamilton H-10 | H70455160 |
| HamiltonKhaki Field Automatic 42mm | $845 | 42 mm | Hamilton H-10 | H70605140 |
| HamiltonKhaki Field Automatic 42mm | $845 | 42 mm | Hamilton H-10 | H70605160 |
| HamiltonKhaki Field King Auto | $845 | 40 mm | Hamilton H-40 | H64455133 |
| HamiltonKhaki Field King Day-Date 40mm | $845 | 40 mm | Hamilton H-40 | H64475131 |
| HamiltonKhaki Field King Day-Date 40mm | $845 | 40 mm | Hamilton H-40 | H64475140 |
| HamiltonKhaki Field King Day-Date 40mm | $845 | 40 mm | Hamilton H-40 | H64475160 |
| LuminoxNavy SEAL Chronograph Blackout | $845 | 45 mm | Ronda 5030.D | XS.3581.BO |
| LuminoxNavy SEAL Foundation 3250 | $845 | 45 mm | Ronda 715 | XS.3251.CBNSF.SET |
| LuminoxPacific Diver Ripple Mother of Pearl Set | $845 | 39 mm | Ronda 515 | XS.3128M.SET |
| LuminoxNavy SEAL Foundation Back to the Blue Set | $845 | 45 mm | Ronda 715 | XS.3253.CBNSF.SET |
| LuminoxNavy SEAL Foundation Back to the Blue | $845 | 45 mm | Ronda 715 | XS.3255.CB.NSF |
| LuminoxNavy SEAL Chronograph The Only Easy Day Was Yesterday | $845 | 45 mm | Ronda 5030.D | XS.3581.EY |
| LuminoxNavy SEAL Chronograph 3587 | $845 | 45 mm | Ronda 5030.D | XS.3587 |
| LuminoxNavy SEAL Foundation Chronograph | $845 | 45 mm | Not yet in the record | XS.3590.NSF.SET |
| Bulova Watch CompanyStetson Bison | $850 | 39 mm | Automatic | 96A333 |
Common questions
Every watch with a case over 34 mm that its house does not name for women. Houses don't agree on the label, so this guide uses case size, a fact every house publishes. Smaller watches are in the guides for her.
It is the maker's own list price in US dollars, as recorded on each watch's page. A retailer's price can differ.
No. The Atlas carries no advertising and no affiliate links, and the order is by count and price.