Value map.
What a price buys, watch by watch. Pick a measure and every reference with a stated launch price is plotted against it, so a long power reserve or a deep water rating at a modest price stands out on its own.
Prices are the launch prices the houses state in US dollars. 1,450 watches priced only in another currency are left off rather than converted. A watch appears only for the measures its page records. Browse everything on the watches page.
7,330 watches with a stated dollar price and a power reserve. Skip to the same data as tables.
Vertical axis: power reserve (hours), log scale. Each dot is one reference; dots are nudged a pixel or two apart so identical specs stay visible. Larger dots mark the highest value in each price band. Click a dot to open the watch.
Longest power reserve in each price band
Computed from the watches shown above. Where several watches share the top figure, all of them are counted, cheapest first.
- Under $50090 h10 of 418 watches in this band
- Swatch Am51 $180
- Swatch Waktu51 $180
- Swatch Sistem51 Hodinkee Stoplight Neon Remix $215
- and 7 more
- $500 to $1,00080 h148 of 663 watches in this band
- Tissot Classic Dream 40mm $515
- Tissot Classic Dream 40mm $550
- Tissot Classic Dream 40mm $550
- and 145 more
- $1,000 to $2,00080 h300 of 658 watches in this band
- Certina DS Action Diver $1,000
- Mido Multifort M $1,000
- Mido Multifort M $1,000
- and 297 more
- $2,000 to $5,000120 h18 of 1,435 watches in this band
- Oris Aquis Date Calibre 400 $4,100
- Oris Aquis Date Calibre 400 $4,100
- Oris Divers Sixty-Five 12H Calibre 400 $4,100
- and 15 more
- $5,000 to $10,000240 h9 of 1,095 watches in this band
- Oris Artelier Calibre 113 $7,600
- Oris Artelier Calibre 113 $7,600
- Oris Artelier Calibre 113 $7,800
- and 6 more
- $10,000 to $25,000240 h3 of 1,503 watches in this band
- $25,000 to $50,000240 h10 of 613 watches in this band
- Hublot Big Bang Meca-10 $25,200
- Hublot Big Bang Meca-10 $25,200
- Hublot Big Bang Meca-10 $27,400
- and 7 more
- $50,000 to $100,000240 h4 of 608 watches in this band
- Hublot Big Bang Meca-10 $50,500
- Hublot Spirit of Big Bang $52,900
- Hublot MP-17 $73,000
- and 1 more
- $100,000 and up744 h1 of 337 watches in this band
- Panerai Luminor 31 Giorni $105,900
Top 20 in each price band
The chart as tables: the 20 watches with the longest power reserve in each band, with the same filters applied. Ties go to the cheaper watch.
Under $500 (418 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Swatch Am51 | $180 | 90 h |
| 2 | Swatch Waktu51 | $180 | 90 h |
| 3 | Swatch Sistem51 Hodinkee Stoplight Neon Remix | $215 | 90 h |
| 4 | Swatch Sistem Boreal | $260 | 90 h |
| 5 | Swatch Sistem Slate | $260 | 90 h |
| 6 | Swatch Blurang | $275 | 90 h |
| 7 | Swatch Mocha Dream | $275 | 90 h |
| 8 | Swatch Shimmer At Dusk | $300 | 90 h |
| 9 | Swatch Burgundy Story | $315 | 90 h |
| 10 | Swatch Secret Moves | $315 | 90 h |
| 11 | Timex Marlin Sub-Dial Automatic | $269 | 42 h |
| 12 | Timex Marlin Sub-Dial Automatic | $269 | 42 h |
| 13 | Timex Marlin Sub-Dial Automatic | $269 | 42 h |
| 14 | Caravelle Caravelle Dress | $350 | 42 h |
| 15 | Caravelle Caravelle Dress | $350 | 42 h |
| 16 | Caravelle Caravelle Sea Hunter | $375 | 42 h |
| 17 | Caravelle Caravelle Sea Hunter | $375 | 42 h |
| 18 | Caravelle Caravelle Sea Hunter | $395 | 42 h |
| 19 | Caravelle Caravelle Sea Hunter | $395 | 42 h |
| 20 | Caravelle Caravelle Sea Hunter | $395 | 42 h |
$500 to $1,000 (663 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Tissot Classic Dream 40mm | $515 | 80 h |
| 2 | Tissot Classic Dream 40mm | $550 | 80 h |
| 3 | Tissot Classic Dream 40mm | $550 | 80 h |
| 4 | Tissot Classic Dream 40mm | $550 | 80 h |
| 5 | Tissot Classic Dream 40mm | $550 | 80 h |
| 6 | Tissot Classic Dream 40mm | $550 | 80 h |
| 7 | Tissot Classic Dream 40mm | $550 | 80 h |
| 8 | Hamilton Khaki Field Mechanical | $675 | 80 h |
| 9 | Hamilton Khaki Field Mechanical | $675 | 80 h |
| 10 | Hamilton Khaki Field Mechanical 38mm | $675 | 80 h |
| 11 | Hamilton Khaki Field Mechanical 38mm | $675 | 80 h |
| 12 | Hamilton Khaki Field Mechanical 38mm | $675 | 80 h |
| 13 | Hamilton Khaki Field Mechanical 38mm | $675 | 80 h |
| 14 | Hamilton Khaki Field Mechanical 38mm | $675 | 80 h |
| 15 | Hamilton Khaki Field Mechanical | $695 | 80 h |
| 16 | Hamilton Khaki Field Mechanical | $695 | 80 h |
| 17 | Tissot Le Locle 39.3mm | $715 | 80 h |
| 18 | Tissot Le Locle 39.3mm | $715 | 80 h |
| 19 | Tissot Le Locle 39.3mm | $715 | 80 h |
| 20 | Hamilton Khaki Field Mechanical 36 mm | $725 | 80 h |
$1,000 to $2,000 (658 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Certina DS Action Diver | $1,000 | 80 h |
| 2 | Mido Multifort M | $1,000 | 80 h |
| 3 | Mido Multifort M | $1,000 | 80 h |
| 4 | Hamilton Khaki Field Mechanical 38mm | $1,025 | 80 h |
| 5 | Hamilton Khaki Field Mechanical Bronze | $1,025 | 80 h |
| 6 | Hamilton Khaki Field Mechanical Power Reserve 40 mm | $1,025 | 80 h |
| 7 | Hamilton Khaki Field Mechanical Power Reserve 40mm | $1,025 | 80 h |
| 8 | Hamilton Khaki Field Power Reserve 40mm | $1,025 | 80 h |
| 9 | Hamilton Khaki Field Power Reserve 40mm | $1,025 | 80 h |
| 10 | Tissot Chemin des Tourelles Skeleton 39mm | $1,025 | 80 h |
| 11 | Tissot Gentleman Open Heart 40mm | $1,025 | 80 h |
| 12 | Tissot Gentleman Open Heart 40mm | $1,025 | 80 h |
| 13 | Tissot Gentleman Open Heart 40mm | $1,025 | 80 h |
| 14 | Mido Baroncelli Signature Gent | $1,030 | 80 h |
| 15 | Mido Multifort 8 One Crown | $1,030 | 80 h |
| 16 | Mido Multifort 8 One Crown | $1,030 | 80 h |
| 17 | Mido Multifort M | $1,030 | 80 h |
| 18 | Hamilton Jazzmaster Day Date Auto | $1,045 | 80 h |
| 19 | Hamilton Jazzmaster Day Date Auto 40mm | $1,045 | 80 h |
| 20 | Hamilton Khaki Field Murph 38mm | $1,045 | 80 h |
$2,000 to $5,000 (1,435 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Oris Aquis Date Calibre 400 | $4,100 | 120 h |
| 2 | Oris Aquis Date Calibre 400 | $4,100 | 120 h |
| 3 | Oris Divers Sixty-Five 12H Calibre 400 | $4,100 | 120 h |
| 4 | Oris Divers Sixty-Five Calibre 400 | $4,100 | 120 h |
| 5 | Oris Aquis Date Calibre 400 | $4,300 | 120 h |
| 6 | Oris Aquis Date Calibre 400 | $4,300 | 120 h |
| 7 | Oris Big Crown Pointer Date Calibre 403 | $4,300 | 120 h |
| 8 | Oris Big Crown Pointer Date Calibre 403 | $4,300 | 120 h |
| 9 | Oris Big Crown Pointer Date Calibre 403 | $4,300 | 120 h |
| 10 | Oris Divers Sixty-Five 12H Calibre 400 | $4,300 | 120 h |
| 11 | Oris Aquis Date Upcycle Calibre 400 | $4,400 | 120 h |
| 12 | Oris Big Crown Pointer Date Calibre 403 | $4,500 | 120 h |
| 13 | Oris Big Crown Pointer Date Calibre 403 | $4,500 | 120 h |
| 14 | Oris Big Crown Pointer Date Calibre 403 | $4,500 | 120 h |
| 15 | Oris Aquis Great Barrier Reef Limited Edition IV | $4,750 | 120 h |
| 16 | Oris ProPilot X Calibre 400 | $4,800 | 120 h |
| 17 | Oris ProPilot X Calibre 400 | $4,800 | 120 h |
| 18 | Oris ProPilot X Calibre 400 | $4,800 | 120 h |
| 19 | Rado Coupole Automatic Power Reserve Stainless Steel | $2,000 | 80 h |
| 20 | Rado Florence Automatic Stainless Steel | $2,000 | 80 h |
$5,000 to $10,000 (1,095 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Oris Artelier Calibre 113 | $7,600 | 240 h |
| 2 | Oris Artelier Calibre 113 | $7,600 | 240 h |
| 3 | Oris Artelier Calibre 113 | $7,800 | 240 h |
| 4 | Oris Big Crown Calibre 113 | $7,900 | 240 h |
| 5 | Oris Artelier Calibre 113 Year of the Horse Limited Edition | $8,000 | 240 h |
| 6 | Oris Big Crown Calibre 113 | $8,100 | 240 h |
| 7 | Oris ProPilot X Calibre 115 | $9,000 | 240 h |
| 8 | Oris ProPilot X Calibre 115 | $9,400 | 240 h |
| 9 | Oris ProPilot X Year of the Snake Limited Edition | $9,600 | 240 h |
| 10 | Panerai Luminor 8 Giorni | $7,600 | 192 h |
| 11 | Panerai Luminor 8 Giorni | $8,100 | 192 h |
| 12 | Panerai Luminor Destro 8 Giorni | $8,700 | 192 h |
| 13 | Oris Big Crown Pointer Date Calibre 473 | $5,000 | 120 h |
| 14 | Oris ProPilot X Kermit Edition | $5,100 | 120 h |
| 15 | Oris Big Crown Pointer Date Calibre 473 | $5,200 | 120 h |
| 16 | IWC Pilot's Watch Automatic 36 Le Petit Prince | $5,500 | 120 h |
| 17 | Oris ProPilot X Calibre 400 Laser | $5,750 | 120 h |
| 18 | IWC Pilot's Watch Mark XX | $5,900 | 120 h |
| 19 | IWC Pilot’s Watch Mark XX | $5,900 | 120 h |
| 20 | IWC Pilot's Watch Mark XX Le Petit Prince | $5,900 | 120 h |
$10,000 to $25,000 (1,503 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Oris ProPilot X Gonzo Edition | $10,500 | 240 h |
| 2 | Panerai Luminor Dieci Giorni GMT | $15,900 | 240 h |
| 3 | Panerai Luminor Dieci Giorni GMT Ceramica | $20,800 | 240 h |
| 4 | Panerai Radiomir 8 Giorni | $10,200 | 192 h |
| 5 | Panerai Radiomir 8 Giorni | $10,200 | 192 h |
| 6 | Panerai Luminor Firenze 8 Giorni | $11,000 | 192 h |
| 7 | Panerai Luminor 8 Giorni | $11,300 | 192 h |
| 8 | Panerai Radiomir California 8 Giorni | $13,200 | 192 h |
| 9 | Panerai Radiomir 8 Giorni | $13,400 | 192 h |
| 10 | IWC Portofino Hand-Wound Moon Phase | $14,400 | 192 h |
| 11 | IWC Big Pilot’s Watch | $14,400 | 168 h |
| 12 | IWC Big Pilot’s Watch | $14,400 | 168 h |
| 13 | IWC Big Pilot’s Watch Edition “Le Petit Prince” | $14,400 | 168 h |
| 14 | IWC Portugieser Automatic 42 | $14,400 | 168 h |
| 15 | IWC Portugieser Automatic 42 | $14,400 | 168 h |
| 16 | IWC Portugieser Automatic 42 | $14,400 | 168 h |
| 17 | IWC Portugieser Automatic 42 | $15,400 | 168 h |
| 18 | IWC Portugieser Automatic 42 Year of the Horse | $16,000 | 168 h |
| 19 | IWC Big Pilot’s Watch TOP GUN Edition “Mojave Desert” | $17,500 | 168 h |
| 20 | IWC Portofino Automatic Moon Phase 37 Year of the Snake | $10,200 | 120 h |
$25,000 to $50,000 (613 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Hublot Big Bang Meca-10 | $25,200 | 240 h |
| 2 | Hublot Big Bang Meca-10 | $25,200 | 240 h |
| 3 | Hublot Big Bang Meca-10 | $27,400 | 240 h |
| 4 | Hublot Big Bang Meca-10 | $27,600 | 240 h |
| 5 | Hublot Big Bang Meca-10 | $27,600 | 240 h |
| 6 | Hublot Spirit of Big Bang | $27,600 | 240 h |
| 7 | Hublot Big Bang Meca-10 | $30,000 | 240 h |
| 8 | Hublot Spirit of Big Bang | $31,200 | 240 h |
| 9 | Hublot Big Bang Meca-10 | $34,100 | 240 h |
| 10 | Hublot Big Bang Meca-10 | $46,900 | 240 h |
| 11 | Chopard L.U.C Quattro Mark IV | $46,000 | 216 h |
| 12 | IWC Portofino Hand-Wound Eight Days | $25,400 | 192 h |
| 13 | Panerai Luminor Equation of Time | $25,900 | 192 h |
| 14 | Panerai Radiomir 8 Giorni Eilean | $47,500 | 192 h |
| 15 | IWC Portugieser Automatic 42 | $32,800 | 168 h |
| 16 | IWC Portugieser Automatic 42 | $32,800 | 168 h |
| 17 | IWC Portugieser Automatic 42 | $33,900 | 168 h |
| 18 | IWC Big Pilot's Watch Perpetual Calendar | $37,800 | 168 h |
| 19 | IWC Big Pilot’s Watch Perpetual Calendar | $37,800 | 168 h |
| 20 | IWC Big Pilot’s Watch Perpetual Calendar Edition “Rodeo Drive” | $41,200 | 168 h |
$50,000 to $100,000 (608 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Hublot Big Bang Meca-10 | $50,500 | 240 h |
| 2 | Hublot Spirit of Big Bang | $52,900 | 240 h |
| 3 | Hublot MP-17 | $73,000 | 240 h |
| 4 | Hublot Big Bang | $84,300 | 240 h |
| 5 | Chopard L.U.C 1963 Heritage Regulator | $50,900 | 216 h |
| 6 | Chopard L.U.C Quattro Mark IV | $55,100 | 216 h |
| 7 | Panerai Luminor Firenze 8 Giorni | $56,400 | 192 h |
| 8 | Chopard L.U.C Quattro Spirit 25 | $61,600 | 192 h |
| 9 | Chopard L.U.C Quattro Spirit Enso | $70,700 | 192 h |
| 10 | Chopard L.U.C Quattro Spirit Meditating Daruma | $70,700 | 192 h |
| 11 | Chopard L.U.C Quattro Spirit Samurai Last Stand | $70,700 | 192 h |
| 12 | Patek Philippe 8-Day Power Reserve Instantaneous Day and Date | $78,020 | 192 h |
| 13 | Chopard L.U.C Quattro Spirit 25 | $80,800 | 192 h |
| 14 | Chopard L.U.C Quattro Spirit 25 | $80,800 | 192 h |
| 15 | Chopard L.U.C Quattro Spirit 25 | $80,800 | 192 h |
| 16 | IWC Big Pilot’s Watch AMG G 63 | $51,500 | 168 h |
| 17 | IWC Portugieser Perpetual Calendar | $56,700 | 168 h |
| 18 | IWC Portugieser Perpetual Calendar | $56,700 | 168 h |
| 19 | IWC Portugieser Perpetual Calendar 44 | $59,000 | 168 h |
| 20 | IWC Portugieser Perpetual Calendar 44 | $59,000 | 168 h |
$100,000 and up (337 watches)
| # | Watch | Price | Power reserve (hours) |
|---|---|---|---|
| 1 | Panerai Luminor 31 Giorni | $105,900 | 744 h |
| 2 | Hublot MP-11 | $133,000 | 336 h |
| 3 | Grand Seiko Masterpiece Spring Drive 8 Days 'Red Lion' SBGD228 | $273,000 | 192 h |
| 4 | Girard-Perregaux Neo Constant Escapement | $105,000 | 168 h |
| 5 | Girard-Perregaux Neo Constant Escapement Pink Gold | $134,000 | 168 h |
| 6 | De Bethune DB28XS Yellow Tones | $115,000 | 144 h |
| 7 | Panerai Luminor Tourbillon | $203,600 | 144 h |
| 8 | IWC Big Pilot’s Watch Shock Absorber XPL Toto Wolff x Mercedes-AMG PETRONAS Formula One™ Team | $107,000 | 120 h |
| 9 | Hublot MP-15 | $410,000 | 120 h |
| 10 | Hublot Spirit of Big Bang | $109,000 | 115 h |
| 11 | Hublot Spirit of Big Bang | $109,000 | 115 h |
| 12 | Hublot Spirit of Big Bang | $109,000 | 115 h |
| 13 | Hublot Spirit of Big Bang | $109,000 | 115 h |
| 14 | Hublot Spirit of Big Bang | $169,000 | 115 h |
| 15 | Hublot Square Bang | $115,000 | 96 h |
| 16 | Panerai Radiomir Tourbillon Bronzo | $169,600 | 96 h |
| 17 | Hublot MP-13 | $181,000 | 96 h |
| 18 | Panerai Submersible Tourbillon GMT Luna Rossa Experience Edition | $187,500 | 96 h |
| 19 | Hublot MP-13 | $193,000 | 96 h |
| 20 | Panerai Luminor Astronomo Tourbillon | $203,600 | 96 h |