Seiko · In-house · Automatic
Seiko Caliber 4R36
The day-date member of Seiko's 4R family, hand-windable and hacking, at 21,600 vibrations an hour and 41 hours of reserve. It is the movement behind most of the accessible Prospex and Seiko 5 divers.
- power reserve
- 41 h
- 21,600 vph
- 3 Hz
- jewels
- 23
- 5.32 mm thick
- 27.4 mm
- watches, 1 house
- 71
Living with it
What the numbers mean on the wrist.
Power reserve
41 h
Off the wrist Friday at 6 pm, still running Sunday at 11 am.
799 of 985 calibres in the Atlas run longer; the median is 59 h.
Size
27.4 mm
5.32 mm thick, in cases from 36.4 to 45 mm.
Beats inside
71 watches from 1 house.
| House | Model | Case | Material | Water |
|---|---|---|---|---|
| Seiko | Prospex Turtle · SRPE93 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · HBB002 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · SRPE03 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · SRPE27 → | 42.4 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · SRPE99 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · SRPK01 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea · SRPL81 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea Save the Ocean · SRPF77 → | 45 mm | Stainless steel | 200 m |
| Seiko | Prospex Sea Save the Ocean · SRPG57 → | 42.4 mm | Stainless steel | 200 m |
| Seiko | Seiko 5 Sports Field · HDB006 → | 41 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · HDB007 → | 41 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · HDB008 → | 41 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · HDB009 → | 41 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · HDB010 → | 36.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG27 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG29 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG31 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG35 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG37 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG39 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPG41 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPH29 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPH31 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPH33 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPJ81 → | 36.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPJ83 → | 36.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPJ85 → | 36.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports Field · SRPM09 → | 39.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · HDB003 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · HDB004 → | 42.5 mm | Stainless steel | 100 m |
Show all 71
| House | Model | Case | Material | Water |
|---|---|---|---|---|
| Seiko | Seiko 5 Sports SKX · HDB005 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · HDB011J8 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · HDB012J8 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SBSA281 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SBSA315 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD51 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD53 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD55 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD59 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD63 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD65 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD79 → | 42.5 mm | Stainless steel with a hard coating | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD91P9 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD93P9 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPD95P9 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPE51 → | 40 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPE53 → | 40 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPE55 → | 40 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPE57 → | 40 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPE74 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPJ45 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPK29 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPK31 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPK33 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPK97 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPK99 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL77 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL79 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL83 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL85 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL87 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL89 → | 42.5 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL91 → | 38.2 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPL93 → | 38.2 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SKX · SRPM07 → | 38 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPK87 → | 37.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPK89 → | 37.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPK91 → | 37.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPL55 → | 37.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPL57 → | 37.4 mm | Stainless steel | 100 m |
| Seiko | Seiko 5 Sports SNXS · SRPL59 → | 37.4 mm | Stainless steel | 100 m |
Full specification
The record.
- Maker
- Seiko · In-house
- Winding
- Automatic
- Power reserve
- 41 hours
- Frequency
- 3 Hz · 21,600 vph
- Jewels
- 23
- Diameter
- 27.4 mm
- Thickness
- 5.32 mm
- Escapement
- Swiss lever
- Complications
- Day, Date, Sweep seconds
Owners' notes
How does yours keep time?
71 watches carry this calibre. Tell other owners which one you wear and what it gains or loses in a day.
Comments · 0
No comments yet. Be the first.