Women's watches from $1,000 to $2,500
For a Christmas, birthday or anniversary gift. Start with the houses that make watches in this budget, then look through every watch, each with its size, movement and the maker's own price.
Christmas is Friday 25 December: 35 days away. Each maker sets its own last order date. The Atlas does not hold it; the maker's page does.
341 watches from 17 houses
Start with what you know about her
Answer any of these and the watches below narrow as you go. Skip what you don't know. Each answer is a plain fact from the record, and the numbers are how many watches it leaves.
What would she reach for?
How big a watch suits her?
What should keep it running?
216 watches do not yet say how they run. They stay in the list until you answer this.
265 watches fit
Shortlist two or three, then choose here.
In plain words, from the makers' own figures. Kept on this device with no account, and nothing on it says who it is for.
Who makes them
Something to tell her when she opens it. These are the houses with photographed watches in this budget, by how many watches each makes.
15 watches in this budget, all photographed · $1,050 to $1,390
See Edox's 15Iceland's only watchmaker.
1 watch in this budget, all photographed · $2,440
See JS Watch Reykjavík's 1The houses in this budget
Listed by how many of these watches each house makes. The Atlas does not rank houses.
| House | Watches | Photographed | Maker's price | Case sizes |
|---|---|---|---|---|
| Longines | 159 | None yet | $1,100 to $2,450 | 17.7 to 34 mm |
| Rado | 55 | None yet | $1,100 to $2,450 | 27.3 to 31.5 mm |
| Mido | 43 | None yet | $1,100 to $1,660 | 25 to 34 mm |
| Junghans | 31 | None yet | $1,000 to $1,960 | 32.7 to 35.6 mm |
| Edox | 15 | 15 | $1,050 to $1,390 | 33 to 38 mm |
| Tissot | 11 | None yet | $1,025 to $1,800 | 28 to 30 mm |
| Maurice Lacroix | 6 | None yet | $1,050 to $1,900 | 32 to 33 mm |
| BALL Watch Company | 4 | None yet | $1,599 to $2,299 | 31 mm |
| Bulova Watch Company | 3 | None yet | $1,125 to $1,475 | 30.5 mm |
| Oris | 3 | None yet | $2,300 to $2,400 | 29 to 34 mm |
| Victorinox | 3 | None yet | $1,250 to $1,500 | 32 mm |
| Jorg Gray | 2 | None yet | $1,295 | 31 mm |
5 more houses
| Seiko | 2 | None yet | $1,150 | 34 mm |
|---|---|---|---|---|
| Citizen | 1 | None yet | $1,050 | 26 mm |
| Ebel | 1 | None yet | $2,400 | 33 mm |
| Hamilton | 1 | None yet | $1,245 | 36 mm |
| JS Watch Reykjavík | 1 | 1 | $2,440 | 32 mm |
What counts: a watch with a case of 34 mm or under, or one its house names for women, still in the house's collection, with a US dollar price from the maker. A house's name opens its watches in this budget.
Every other watch
249 watches that fit your answers, lowest price first · 181–240 shown.
| Watch | Price | Case | Movement | Reference |
|---|---|---|---|---|
| LonginesConquest | $2,000 | 30 mm | Longines L152.3 | L3.350.4.87.6 |
| LonginesConquest | $2,000 | 34 mm | Longines L157.3 | L3.460.4.87.6 |
| LonginesElegant Collection | $2,000 | 25.5 mm | Longines L592.5 | L4.309.4.18.6 |
| LonginesElegant Collection | $2,000 | 25.5 mm | Longines L592.5 | L4.309.4.19.6 |
| LonginesElegant Collection | $2,000 | 29 mm | Longines L592.5 | L4.310.4.18.6 |
| LonginesElegant Collection | $2,000 | 29 mm | Longines L592.5 | L4.310.4.19.6 |
| LonginesFlagship Classic | $2,000 | 30 mm | Longines L592.5 | L4.374.3.78.7 |
| LonginesFlagship Classic | $2,000 | 30 mm | Longines L592.5 | L4.374.3.90.7 |
| LonginesPrimaLuna | $2,000 | 26.5 mm | Longines L592.5 | L8.111.4.71.6 |
| LonginesPrimaLuna | $2,000 | 30 mm | Longines L592.5 | L8.113.4.71.6 |
| LonginesPrimaLuna | $2,000 | 30 mm | Longines L257.2 | L8.142.4.87.6 |
| RadoCentrix Stainless steel / PVD | $2,000 | 30.5 mm | Rado Calibre R079 | R30024302 |
| RadoTrue Round Diamonds High-Tech Ceramic | $2,000 | 30 mm | Rado Calibre R079 | R27059712 |
| LonginesElegant Collection | $2,050 | 30 mm | Longines L296.2 | L4.330.4.87.6 |
| RadoCentrix Diamonds Stainless Steel | $2,050 | 30.5 mm | Rado Calibre R079 | R30026712 |
| BALL Watch CompanyEngineer III Legend (31mm), Blue dial | $2,099 | 31 mm | BALL RR1104 | NL1026C-S4A-BEGR |
| BALL Watch CompanyEngineer III Legend (31mm), Black dial | $2,099 | 31 mm | BALL RR1104 | NL1026C-S4A-BKGR |
| LonginesFlagship Classic | $2,100 | 26 mm | Longines L592.5 | L4.274.4.27.6 |
| LonginesFlagship Classic | $2,100 | 26 mm | Not yet in the record | L4.274.4.57.6 |
| LonginesFlagship Classic | $2,150 | 30 mm | Longines L592.5 | L4.374.4.17.6 |
| LonginesFlagship Classic | $2,150 | 30 mm | Longines L592.5 | L4.374.4.97.6 |
| LonginesConquest | $2,200 | 34 mm | Longines L888.5 | L3.430.4.02.9 |
| LonginesConquest | $2,200 | 34 mm | Longines L888.5 | L3.430.4.92.9 |
| LonginesConquest | $2,200 | 34 mm | Longines L888.5 | L3.430.4.99.9 |
| RadoCentrix Diamonds Stainless steel / PVD | $2,200 | 30.5 mm | Rado Calibre R079 | R30024712 |
| RadoCentrix Diamonds Stainless steel / PVD | $2,200 | 30.5 mm | Rado Calibre R079 | R30025712 |
| LonginesMaster Collection | $2,250 | 25.5 mm | Longines L592.5 | L2.128.4.78.6 |
| LonginesRecord | $2,250 | 26 mm | Longines L592.4 | L2.320.4.11.6 |
| LonginesRecord | $2,250 | 30 mm | Longines L592.4 | L2.321.4.11.6 |
| BALL Watch CompanyTrainmaster Eternity Ladies, Black dial | $2,299 | 31 mm | BALL RR1104 | NL2080D-SJ-BK |
| LonginesPrimaLuna | $2,300 | 30 mm | Longines L592.5 | L8.123.4.71.6 |
| OrisBig Crown 34 mm | $2,300 | 34 mm | Oris 531 (no date) | 01 531 7797 4056-07 8 17 06 |
| LonginesFlagship Classic | $2,350 | 26 mm | Longines L592.5 | L4.274.4.87.6 |
| LonginesFlagship Classic | $2,350 | 30 mm | Longines L592.5 | L4.374.4.88.6 |
| LonginesMaster Collection | $2,350 | 29 mm | Longines L592.5 | L2.257.4.78.3 |
| LonginesMaster Collection | $2,350 | 29 mm | Longines L592.5 | L2.257.4.78.6 |
| LonginesPrimaLuna | $2,350 | 30 mm | Longines L592.5 | L8.113.4.90.6 |
| LonginesPrimaLuna | $2,350 | 30 mm | Longines L592.5 | L8.113.4.99.6 |
| LonginesPrimaLuna | $2,350 | 34 mm | Longines L888.5 | L8.124.4.71.2 |
| LonginesPrimaLuna | $2,350 | 34 mm | Longines L888.5 | L8.124.4.71.6 |
| RadoCentrix Automatic Stainless steel / PVD | $2,350 | 30.5 mm | Rado Calibre R582 | R30019012 |
| RadoCentrix Automatic Stainless steel / PVD | $2,350 | 30.5 mm | Rado Calibre R582 | R30019302 |
| RadoTrue Round Automatic Diamonds High-Tech Ceramic | $2,350 | 30 mm | Rado Calibre R561 | R27242712 |
| RadoTrue Round Automatic Diamonds High-Tech Ceramic | $2,350 | 30 mm | Rado Calibre R582 | R27242742 |
| EbelSport Classic 33mm | $2,400 | 33 mm | Not yet in the record | 1216703 |
| LonginesConquest | $2,400 | 30 mm | Longines L592.5 | L3.320.4.72.6 |
| LonginesConquest | $2,400 | 34 mm | Longines L888.5 | L3.430.4.02.6 |
| LonginesConquest | $2,400 | 34 mm | Longines L888.5 | L3.430.4.62.6 |
| LonginesConquest | $2,400 | 34 mm | Longines L888.5 | L3.430.4.72.6 |
| LonginesConquest | $2,400 | 34 mm | Longines L888.5 | L3.430.4.92.6 |
| LonginesConquest | $2,400 | 34 mm | Longines L888.5 | L3.430.4.99.6 |
| LonginesFlagship Classic | $2,400 | 26 mm | Longines L592.5 | L4.274.3.27.7 |
| LonginesFlagship Classic | $2,400 | 26 mm | Longines L592.5 | L4.274.3.37.7 |
| LonginesFlagship Classic | $2,400 | 26 mm | Longines L592.5 | L4.274.3.99.7 |
| LonginesMaster Collection 30 mm | $2,400 | 30 mm | Longines L592.5 | L2.449.4.73.6 |
| LonginesPrimaLuna | $2,400 | 26.5 mm | Longines L592.5 | L8.111.4.87.6 |
| LonginesPrimaLuna | $2,400 | 30 mm | Longines L592.5 | L8.113.4.87.6 |
| OrisBig Crown Pointer Date 29 mm | $2,400 | 29 mm | Oris 534 | 01 534 7804 4052-07 5 14 02 |
| OrisBig Crown Pointer Date 29 mm | $2,400 | 29 mm | Oris 534 | 01 534 7804 4054-07 5 14 01 |
| LonginesFlagship Classic | $2,450 | 30 mm | Longines L592.5 | L4.374.3.07.7 |
Common questions
Houses don't agree on what a women's watch is, and many no longer label one. Case size is a fact every house publishes, so this guide uses it, and adds any watch a house names for women whatever its size.
It is the maker's own list price in US dollars, as recorded on each watch's page. A retailer's price can differ.
No. The Atlas carries no advertising and no affiliate links, and the order is by count and price.