
- Add a second watch to see what separates them.
For a Christmas, birthday or anniversary gift. Start with the houses that make watches in this budget, then look through every watch, each with its size, movement and the maker's own price.
Christmas is Friday 25 December: 35 days away. Each maker sets its own last order date. The Atlas does not hold it; the maker's page does.
1,514 watches from 35 houses
Answer any of these and the watches below narrow as you go. Skip what you don't know. Each answer is a plain fact from the record, and the numbers are how many watches it leaves.
648 watches do not yet say how they run. They stay in the list until you answer this.
In plain words, from the makers' own figures. Kept on this device with no account, and nothing on it says who it is for.

Each watch drawn over the one he wears now, to the same scale.
The link opens exactly this: your shortlist, side by side, and what separates them. It stays on this device until you clear it, so you can come back tomorrow.
Something to tell him when he opens it. These are the houses with photographed watches in this budget, by how many watches each makes.
The orange-dialled diving pioneer.
125 watches in this budget, all photographed · $2,650 to $4,500
See Doxa's 12522 watches in this budget, all photographed · $2,790 to $3,790
See Edox's 22Iceland's only watchmaker.
12 watches in this budget, all photographed · $2,860 to $3,670
See JS Watch Reykjavík's 12One of the five who built the observation watch.
11 watches in this budget, all photographed · $2,500 to $4,190
See Laco Uhrenmanufaktur's 11Emotional watchmaking, from a 35-second Kickstarter.
3 watches in this budget, all photographed · $2,780
See Furlan Marri's 3Listed by how many of these watches each house makes. The Atlas does not rank houses.
| House | Watches | Photographed | Maker's price | Case sizes |
|---|---|---|---|---|
| BALL Watch Company | 356 | None yet | $2,549 to $4,999 | 36 to 46 mm |
| Longines | 237 | None yet | $2,500 to $4,850 | 37 to 47.5 mm |
| Oris | 158 | None yet | $2,500 to $4,800 | 36.5 to 49.5 mm |
| Doxa | 125 | 125 | $2,650 to $4,500 | 40 to 45 mm |
| Rado | 118 | None yet | $2,500 to $4,800 | 35 to 43 mm |
| Maurice Lacroix | 61 | None yet | $2,600 to $4,950 | 35 to 44 mm |
| Seiko | 54 | None yet | $2,500 to $3,900 | 38.1 to 44.1 mm |
| Junghans | 53 | None yet | $2,510 to $3,310 | 38 to 46.9 mm |
| Christopher Ward | 50 | None yet | $3,050 to $4,995 | 39 to 41 mm |
| Marathon Watch Company | 49 | None yet | $2,500 to $3,350 | 41 to 46 mm |
| Fortis Uhren | 40 | None yet | $2,530 to $4,840 | 39 to 43 mm |
| Carl F. Bucherer | 24 | None yet | $2,900 to $4,900 | 35.5 to 42 mm |
| Montblanc | 24 | None yet | $2,600 to $4,800 | 36 to 42 mm |
|---|---|---|---|---|
| Edox | 22 | 22 | $2,790 to $3,790 | 40 to 45 mm |
| Ebel | 21 | None yet | $2,900 to $4,700 | 37 to 44 mm |
| Grand Seiko | 17 | None yet | $2,700 to $4,900 | 37 to 42 mm |
| Yema | 13 | None yet | $2,500 to $4,425 | 37.5 to 40 mm |
| JS Watch Reykjavík | 12 | 12 | $2,860 to $3,670 | 38.5 to 44 mm |
| Laco Uhrenmanufaktur | 11 | 11 | $2,500 to $4,190 | 43 to 55 mm |
| Citizen | 9 | None yet | $2,795 to $4,995 | 36.6 to 53 mm |
| Hamilton | 8 | None yet | $2,595 to $2,645 | 40 to 45 mm |
| Tudor | 7 | None yet | $3,375 to $4,850 | 37 to 42 mm |
| Mido | 6 | None yet | $2,750 to $3,520 | 42 to 43 mm |
| Bell & Ross | 5 | None yet | $2,500 to $4,633 | 38.5 to 41 mm |
| Bulova Watch Company | 5 | None yet | $3,125 to $3,495 | 35 to 45.5 mm |
| Favre-Leuba | 5 | None yet | $2,900 to $4,950 | 39 to 40 mm |
| Glycine Watch SA | 5 | None yet | $2,700 to $3,500 | 40 to 44 mm |
| Furlan Marri | 3 | 3 | $2,780 | 38 mm |
| MeisterSinger GmbH & Co. KG | 3 | None yet | $2,689 to $3,049 | 38 to 43 mm |
| Nivada Grenchen | 3 | None yet | $2,500 to $4,900 | 35 to 38 mm |
| Squale | 3 | None yet | $2,785 to $2,995 | 42 mm |
| Tissot | 3 | None yet | $2,575 to $3,950 | 38 to 43 mm |
| Delma | 2 | None yet | $2,875 to $4,900 | 42 to 44 mm |
| Omega | 1 | None yet | $3,300 | 36 mm |
| Venezianico | 1 | None yet | $4,500 | 42 mm |
What counts: a watch with a case over 34 mm that its house does not name for women, still in the house's collection, with a US dollar price from the maker. A house's name opens its watches in this budget.
659 watches that fit your answers, lowest price first · 61–120 shown.
| Watch | Price | Case | Movement | Reference |
|---|---|---|---|---|
| HamiltonAmerican Classic Intra-Matic Auto Chrono 40mm | $2,595 | 40 mm | Hamilton H-31 | H38416560 |
| HamiltonAmerican Classic Intra-Matic Auto Chrono | $2,595 | 40 mm | Hamilton H-31 | H38416541 |
| HamiltonAmerican Classic Intra-Matic Auto Chrono | $2,595 | 40 mm | Hamilton H-31 | H38416711 |
| HamiltonKhaki Aviation X-Wind Auto Chrono | $2,595 | 45 mm | Hamilton H-21-Si | H77916920 |
| Junghansmax bill Chronoscope | $2,600 | 40 mm | J880.2, self-winding | 27/7800.02 |
| LonginesElegant Collection | $2,600 | 39 mm | Longines L891.5 | L4.812.4.11.6 |
| LonginesElegant Collection | $2,600 | 39 mm | Longines L888.5 | L4.910.4.59.6 |
| LonginesElegant Collection | $2,600 | 39 mm | Longines L888.5 | L4.910.4.79.6 |
| LonginesElegant Collection | $2,600 | 39 mm | Longines L888.5 | L4.910.4.99.6 |
| LonginesHeritage Classic | $2,600 | 38.5 mm | Longines L893.5 | L2.828.4.53.2 |
| Maurice Lacroix1975 Legacy | $2,600 | 39 mm | ML158, automatic | 756207-SS001-130-2 |
| Maurice Lacroix1975 Legacy | $2,600 | 39 mm | ML158, automatic | 756207-SS001-330-2 |
| OrisAquis Date | $2,600 | 41.5 mm | Oris 733 (Sellita SW200-1) | 01 733 7766 |
| JunghansPilot Automatic | $2,620 | 43.3 mm | J800.1.6, self-winding | 27/4491.00 |
| JunghansPilot Automatic Navy Blue | $2,620 | 43.3 mm | J800.1.6, self-winding | 27/4397.00 |
| HamiltonAmerican Classic Intra-Matic Auto Chrono | $2,625 | 40 mm | Hamilton H-31 | H38446730 |
| HamiltonAmerican Classic Intra-matic Auto chrono | $2,625 | 40 mm | Hamilton H-31 | H38446731 |
| HamiltonAmerican Classic Intra-Matic Auto Chrono | $2,625 | 40 mm | Hamilton H-31 | H38446732 |
| Fortis UhrenFlieger F-39 Black | $2,640 | 39 mm | Fortis Calibre UW-30 | F4220016 |
| Fortis UhrenFlieger F-41 Black | $2,640 | 41 mm | Fortis Calibre UW-30 | F4220018 |
| HamiltonIntra-Matic Auto Chrono 40mm | $2,645 | 40 mm | Hamilton H-31 | H38416111 |
| YemaWristmaster Slim Small Seconds CMM.29 Camo | $2,649 | 39 mm | CMM.29, Micro-Rotor Calibre Manufacture Morteau 29, automatic, 28'800 A/h, -3/+7 seconds per day | 76.26.29.09.SNL.M |
| LonginesMaster Collection 39 mm | $2,650 | 39 mm | Longines L888.5 | L2.949.4.73.2 |
| LonginesMaster Collection 39 mm | $2,650 | 39 mm | Longines L888.5 | L2.949.4.73.6 |
| LonginesMaster Collection 39 mm | $2,650 | 39 mm | Longines L888.5 | L2.949.4.93.2 |
| LonginesMaster Collection 39 mm | $2,650 | 39 mm | Longines L888.5 | L2.949.4.93.6 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.09.6 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.59.6 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.78.3 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.78.6 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.79.2 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.79.6 |
| LonginesMaster Collection | $2,650 | 42 mm | Longines L888.5 | L2.893.4.92.6 |
| LonginesMaster Collection | $2,650 | 39 mm | Longines L888.5 | L2.949.4.99.2 |
| LonginesMaster Collection | $2,650 | 39 mm | Longines L888.5 | L2.949.4.99.6 |
| LonginesSpirit | $2,650 | 42 mm | Longines L888.4 | L3.811.4.53.6 |
| LonginesSpirit | $2,650 | 42 mm | Longines L888.4 | L3.811.4.73.6 |
| LonginesSpirit | $2,650 | 42 mm | Longines L888.4 | L3.811.4.93.6 |
| Maurice LacroixAikon Automatic Date 39mm | $2,650 | 39 mm | ML115, automatic | AI6007-SS000-330-2 |
| Maurice LacroixAikon Automatic Date 39mm | $2,650 | 39 mm | ML115, automatic | AI6007-SS000-430-4 |
| Maurice LacroixAikon Automatic Date 42mm | $2,650 | 42 mm | ML115, automatic | AI6008-SS000-330-2 |
| Maurice LacroixAikon Automatic Date 42mm | $2,650 | 42 mm | ML115, automatic | AI6008-SS000-430-4 |
| Maurice LacroixAikon Automatic Date 42mm | $2,650 | 42 mm | ML115, automatic | AI6008-SS000-630-5 |
| Maurice LacroixPontos S Diver | $2,650 | 42 mm | ML115, automatic | PT6248-SS00L-130-4 |
| Maurice LacroixPontos S Diver | $2,650 | 42 mm | ML115, automatic | PT6248-SS00L-330-J |
| RadoCaptain Cook 39 mm | $2,650 | 39 mm | Rado Calibre R763 | R32223203 |
| RadoCaptain Cook 39 mm | $2,650 | 39 mm | Rado Calibre R763 | R32223213 |
| RadoCaptain Cook Automatic 42mm | $2,650 | 42 mm | Rado Calibre R763 | R32105203 |
| RadoCaptain Cook Automatic Stainless Steel | $2,650 | 42 mm | Rado Calibre R763 | R32105353 |
| RadoCaptain Cook Stainless Steel | $2,650 | 39 mm | Rado Calibre R763 | R32223313 |
| RadoCentrix Automatic Diamonds Stainless steel / PVD | $2,650 | 39.5 mm | Rado Calibre R763 | R30008712 |
| RadoCentrix Automatic Diamonds Stainless steel / PVD | $2,650 | 39.5 mm | Rado Calibre R763 | R30017712 |
| RadoTrue Round Automatic Diamonds High-Tech Ceramic | $2,650 | 40 mm | Rado Calibre R763 | R27056732 |
| LonginesFlagship Classic | $2,700 | 40 mm | Longines L888.5 | L4.984.3.07.7 |
| LonginesFlagship Classic | $2,700 | 40 mm | Longines L888.5 | L4.984.3.17.7 |
| LonginesFlagship Classic | $2,700 | 40 mm | Longines L888.5 | L4.984.3.38.7 |
| LonginesFlagship Classic | $2,700 | 40 mm | Longines L888.5 | L4.984.3.77.7 |
| LonginesMaster Collection | $2,700 | 40 mm | Longines L888.5 | L2.793.4.73.2 |
| LonginesSpirit Pilot | $2,700 | 39 mm | Longines L888.4 | L3.809.4.53.9 |
| Maurice LacroixAikon Automatic Date 39mm | $2,700 | 39 mm | ML115, automatic | AI6007-SS001-330-1 |
Every watch with a case over 34 mm that its house does not name for women. Houses don't agree on the label, so this guide uses case size, a fact every house publishes. Smaller watches are in the guides for her.
It is the maker's own list price in US dollars, as recorded on each watch's page. A retailer's price can differ.
No. The Atlas carries no advertising and no affiliate links, and the order is by count and price.