
- Add a second watch to see what separates them.
For a Christmas, birthday or anniversary gift. Start with the houses that make watches in this budget, then look through every watch, each with its size, movement and the maker's own price.
Christmas is Friday 25 December: 35 days away. Each maker sets its own last order date. The Atlas does not hold it; the maker's page does.
1,879 watches from 44 houses
Answer any of these and the watches below narrow as you go. Skip what you don't know. Each answer is a plain fact from the record, and the numbers are how many watches it leaves.
421 watches do not yet say how they run. They stay in the list until you answer this.
In plain words, from the makers' own figures. Kept on this device with no account, and nothing on it says who it is for.

Each watch drawn over the one he wears now, to the same scale.
The link opens exactly this: your shortlist, side by side, and what separates them. It stays on this device until you clear it, so you can come back tomorrow.
Something to tell him when he opens it. These are the houses with photographed watches in this budget, by how many watches each makes.
The orange-dialled diving pioneer.
147 watches in this budget, all photographed · $1,120 to $2,490
See Doxa's 147105 watches in this budget, all photographed · $1,070 to $2,100
See Edox's 105Vertically integrated, from quartz to spring.
55 watches in this budget, 1 photographed · $1,000 to $2,400
See Seiko's 55One of the five who built the observation watch.
50 watches in this budget, 46 photographed · $1,130 to $2,350
See Laco Uhrenmanufaktur's 50Italian functional design, stripped back.
4 watches in this budget, all photographed · $1,050 to $1,820
See Unimatic's 4Emotional watchmaking, from a 35-second Kickstarter.
1 watch in this budget, all photographed · $1,830
See Furlan Marri's 1Iceland's only watchmaker.
1 watch in this budget, all photographed · $2,440
See JS Watch Reykjavík's 1Designed in Paris, made in Switzerland.
1 watch in this budget, all photographed · $1,625
See Serica's 1Listed by how many of these watches each house makes. The Atlas does not rank houses.
| House | Watches | Photographed | Maker's price | Case sizes |
|---|---|---|---|---|
| Doxa | 147 | 147 | $1,120 to $2,490 | 39 to 44 mm |
| Marathon Watch Company | 137 | None yet | $1,000 to $2,400 | 36 to 46 mm |
| Christopher Ward | 130 | None yet | $1,050 to $2,295 | 36 to 44 mm |
| Mido | 129 | None yet | $1,000 to $2,190 | 36.5 to 44 mm |
| Longines | 119 | None yet | $1,500 to $2,450 | 36 to 44 mm |
| Hamilton | 114 | None yet | $1,025 to $2,445 | 36 to 51 mm |
| Edox | 105 | 105 | $1,070 to $2,100 | 38 to 48 mm |
| Rado | 105 | None yet | $1,050 to $2,450 | 35 to 44.9 mm |
| Junghans | 91 | None yet | $1,030 to $2,450 | 35 to 43.3 mm |
| Squale | 86 | None yet | $1,050 to $2,000 | 37 to 44 mm |
| BALL Watch Company | 83 | None yet | $1,299 to $2,449 | 38 to 45 mm |
| Nivada Grenchen | 81 | None yet | $1,050 to $2,295 | 36 to 42 mm |
| Tissot | 64 | None yet | $1,025 to $2,450 | 35 to 48.5 mm |
|---|---|---|---|---|
| Maurice Lacroix | 57 | None yet | $1,050 to $2,300 | 35 to 42 mm |
| Yema | 57 | None yet | $1,004 to $2,490 | 38.5 to 41 mm |
| Seiko | 55 | 1 | $1,000 to $2,400 | 35 to 42.7 mm |
| Citizen | 51 | None yet | $1,025 to $2,425 | 36.6 to 46 mm |
| Laco Uhrenmanufaktur | 50 | 46 | $1,130 to $2,350 | 39 to 45.8 mm |
| Victorinox | 45 | None yet | $1,000 to $1,900 | 39 to 43 mm |
| Venezianico | 37 | None yet | $1,000 to $2,285 | 37 to 42 mm |
| Bulova Watch Company | 30 | None yet | $1,025 to $2,425 | 35 to 46.5 mm |
| Oris | 20 | None yet | $2,200 to $2,400 | 35 to 43.5 mm |
| Orient Star | 14 | None yet | $1,005 to $1,765 | 38.7 to 43.6 mm |
| Luminox | 13 | None yet | $1,095 to $1,875 | 42 to 45 mm |
| CIGA Design | 12 | None yet | $1,199 to $1,999 | 43 to 46 mm |
| Paulin | 7 | None yet | $1,045 to $1,250 | 35 to 39.7 mm |
| Delma | 6 | None yet | $1,300 to $2,490 | 37 to 44 mm |
| Studio Underd0g | 5 | None yet | $1,200 to $2,200 | 37.5 to 38.5 mm |
| Ebel | 4 | None yet | $2,400 | 42 mm |
| Unimatic | 4 | 4 | $1,050 to $1,820 | 40 mm |
| Formex Watch | 3 | None yet | $2,085 to $2,355 | 39.5 to 42 mm |
| Glycine Watch SA | 3 | None yet | $1,095 to $1,530 | 42 to 43 mm |
| Jorg Gray | 3 | None yet | $1,495 to $1,895 | 36 to 37 mm |
| Fortis Uhren | 2 | None yet | $1,780 | 39 to 41 mm |
| Certina | 1 | None yet | $1,000 | 43 mm |
| Furlan Marri | 1 | 1 | $1,830 | 36 mm |
| Halios | 1 | None yet | $1,095 | 38 mm |
| JS Watch Reykjavík | 1 | 1 | $2,440 | 38 mm |
| MeisterSinger GmbH & Co. KG | 1 | None yet | $2,199 | 40 mm |
| Montblanc | 1 | None yet | $2,400 | 40 mm |
| Nodus | 1 | None yet | $1,075 | 39.5 mm |
| Serica | 1 | 1 | $1,625 | 35 mm |
| Zelos | 1 | None yet | $1,999 | 39 mm |
| Zodiac | 1 | None yet | $1,695 | 40 mm |
What counts: a watch with a case over 34 mm that its house does not name for women, still in the house's collection, with a US dollar price from the maker. A house's name opens its watches in this budget.
1,006 watches that fit your answers, lowest price first · 121–180 shown.
| Watch | Price | Case | Movement | Reference |
|---|---|---|---|---|
| Christopher WardC65 Dune Aeolian, White, Orlando Leather (Camel) | $1,110 | 38 mm | Sellita SW200-1 | C65-38A3H4-S00E0-VC |
| Christopher WardC65 Dune Aeolian, Grey, Orlando Leather (Camel) | $1,110 | 38 mm | Sellita SW200-1 | C65-38A3H4-S00G0-VC |
| Christopher WardC65 Dune Aeolian, Grey, Orlando Leather (Grey) | $1,110 | 38 mm | Sellita SW200-1 | C65-38A3H4-S00G0-VG |
| Christopher WardC65 Dune Aeolian, Green, Orlando Leather (Camel) | $1,110 | 38 mm | Sellita SW200-1 | C65-38A3H4-S00V0-VC |
| Christopher WardC65 Dune Aeolian, Green, Orlando Leather (Grey) | $1,110 | 38 mm | Sellita SW200-1 | C65-38A3H4-S00V0-VG |
| Orient StarClassic Semi Skeleton | $1,115 | 40 mm | ORIENT Cal. F6F42 Automatic, Hand-Winding, Hacking | RE-AV0001S00B |
| MidoCommander Big Date | $1,120 | 42 mm | Mido Caliber 80 | M021.626.11.031.00 |
| MidoCommander Big Date | $1,120 | 42 mm | Mido Caliber 80 | M021.626.11.051.00 |
| MidoCommander Big Date | $1,120 | 42 mm | Mido Caliber 80 | M021.626.11.061.00 |
| MidoCommander Big Date | $1,120 | 42 mm | Mido Caliber 80 | M021.626.11.091.00 |
| MidoOcean Star Tribute Gradient | $1,120 | 40.5 mm | Mido Caliber 80 | M026.830.17.081.00 |
| MidoOcean Star Tribute Gradient | $1,120 | 40.5 mm | Mido Caliber 80 | M026.830.17.421.00 |
| CitizenSeries8 831 | $1,125 | 40 mm | Citizen 9051 | NB6050-51W |
| CitizenSeries8 831 | $1,125 | 40 mm | Citizen 9051 | NB6059-57P |
| HamiltonKhaki Aviation Pilot Day Date Auto 42mm | $1,125 | 42 mm | Hamilton H-40 | H64615135 |
| HamiltonKhaki Aviation Pilot Day Date Auto 42mm | $1,125 | 42 mm | Hamilton H-30 | H64635140 |
| HamiltonKhaki Field Expedition Auto | $1,125 | 37 mm | Hamilton H-10 | H70225931 |
| HamiltonKhaki Field Expedition Auto | $1,125 | 41 mm | Hamilton H-10 | H70315931 |
| SeikoPresage Classic | $1,125 | 40.2 mm | Seiko 6R5J | SPB469J1 |
| SeikoPresage Classic | $1,125 | 40.2 mm | Seiko 6R5J | SPB471J1 |
| SeikoPresage Classic | $1,125 | 40.2 mm | Seiko 6R5J | SPB527J1 |
| TissotSeastar 2000 44mm | $1,125 | 44 mm | Tissot Powermatic 80 | T1209073704100 |
| TissotSeastar 2000 44mm | $1,125 | 44 mm | Tissot Powermatic 80 | T1209073705100 |
| MidoBaroncelli Big Date | $1,140 | 40 mm | Mido Caliber 80 | M027.426.11.018.00 |
| MidoCommander Gradient | $1,140 | 40 mm | Mido Caliber 80 | M021.407.36.411.00 |
| MidoCommander Gradient | $1,140 | 40 mm | Mido Caliber 80 | M021.407.37.411.00 |
| Christopher WardC63 Sealander Automatic 36 mm, Sky Blue, Vintage leather (Oak) (Black) | $1,150 | 36 mm | Sellita SW200-2 Power+ | C63-36ADA4-S00B0-VK |
| Christopher WardC63 Sealander Automatic 36 mm, Black, Vintage leather (Oak) (Camel) | $1,150 | 36 mm | Sellita SW200-2 Power+ | C63-36ADA4-S00K0-VC |
| Christopher WardC63 Sealander Automatic 36 mm, Pink, Vintage leather (Oak) (Black) | $1,150 | 36 mm | Sellita SW200-2 Power+ | C63-36ADA4-S00P0-VK |
| Christopher WardC63 Sealander Automatic 36 mm, White, Vintage leather (Oak) (Camel) | $1,150 | 36 mm | Sellita SW200-2 Power+ | C63-36ADA4-S00W0-VC |
| Christopher WardC63 Sealander Automatic 39 mm, Sky Blue, Vintage leather (Oak) (Black) | $1,150 | 39 mm | Sellita SW200-2 Power+ | C63-39ADA4-S00B0-VK |
| Christopher WardC63 Sealander Automatic 39 mm, Pistachio, Vintage leather (Oak) (Black) | $1,150 | 39 mm | Sellita SW200-2 Power+ | C63-39ADA4-S00V0-VK |
| MidoMultifort 8 One Crown | $1,150 | 40 mm | Mido Caliber 80 | M055.507.37.051.00 |
| SeikoProspex Land | $1,150 | 39.5 mm | Seiko 6R54 | HBC007J1 |
| SeikoPresage Classic | $1,150 | 38 mm | Seiko 6R51 | HCC008J1 |
| SeikoProspex Land | $1,150 | 39.5 mm | Seiko 6R54 | SPB377J1 |
| SeikoProspex Land | $1,150 | 39.5 mm | Seiko 6R54 | SPB379J1 |
| SeikoProspex Speedtimer | $1,150 | 39.5 mm | Seiko 6R55 | SPB517J1 |
| TissotPRX Carbon 40.5mm | $1,150 | 40.5 mm | Tissot Powermatic 80 | T1379079720100 |
| VenezianicoNereide Ceramica | $1,150 | 42 mm | Sellita SW200-1 automatic | 4521530C |
| VenezianicoNereide Ceramica | $1,150 | 42 mm | Sellita SW200-1 automatic | 4521531C |
| VenezianicoNereide GMT 39 | $1,150 | 39 mm | Miyota 9075 GMT automatic | 3521511S |
| VenezianicoNereide GMT 39 | $1,150 | 39 mm | Miyota 9075 GMT automatic | 3521512S |
| VenezianicoNereide GMT Grand Tour | $1,150 | 39 mm | Miyota 9075 GMT automatic | 3521510C |
| VictorinoxI.N.O.X. Mechanical | $1,150 | 43 mm | Sellita SW200-1, mechanical automatic | 241835 |
| VictorinoxI.N.O.X. Mechanical | $1,150 | 43 mm | Sellita SW200-1, mechanical automatic | 241837 |
| VictorinoxJourney 1884 Automatic | $1,150 | 43 mm | Automatic | 241980.1 |
| Nivada GrenchenArt Deco Depthmaster 42mm | $1,155 | 42 mm | Soprod P024, automatic | 14200A |
| Orient StarElegant Classic | $1,155 | 38.7 mm | ORIENT Cal. F6N43 Automatic, Hand-Winding, Hacking | RE-AU0001S00B |
| MidoBaroncelli Signature Gent | $1,160 | 39 mm | Mido Caliber 80 | M037.407.36.061.00 |
| MidoOcean Star Worldtimer | $1,160 | 40.5 mm | Mido Caliber 80 | M026.830.16.030.00 |
| Nivada GrenchenF77 SST Black Beige Lume MK2 38mm (date) | $1,160 | 38 mm | Soprod P024, automatic | 69010A77 |
| Nivada GrenchenF77 SST Black Beige Lume MK2 38mm (no date) | $1,160 | 38 mm | Soprod P024, automatic | 68042A77 |
| Nivada GrenchenF77 SST Black MK1 37mm (date) | $1,160 | 37 mm | Soprod P024, automatic | 69000A77 |
| Nivada GrenchenF77 SST Black MK1 37mm (no date) | $1,160 | 37 mm | Soprod P024, automatic | 68000A77 |
| Nivada GrenchenF77 SST Black White Lume MK2 38mm (date) | $1,160 | 38 mm | Soprod P024, automatic | 69011A77 |
| Nivada GrenchenF77 SST Black White Lume MK2 38mm (no date) | $1,160 | 38 mm | Soprod P024, automatic | 68043A77 |
| Nivada GrenchenF77 SST Blue MK2 38mm (date) | $1,160 | 38 mm | Soprod P024, automatic | 69013A77 |
| Nivada GrenchenF77 SST Blue MK2 38mm (no date) | $1,160 | 38 mm | Soprod P024, automatic | 68045A77 |
| Nivada GrenchenF77 SST Grey MK2 38mm (date) | $1,160 | 38 mm | Soprod P024, automatic | 69012A77 |
Every watch with a case over 34 mm that its house does not name for women. Houses don't agree on the label, so this guide uses case size, a fact every house publishes. Smaller watches are in the guides for her.
It is the maker's own list price in US dollars, as recorded on each watch's page. A retailer's price can differ.
No. The Atlas carries no advertising and no affiliate links, and the order is by count and price.